<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Guru &#187; jquery</title>
	<atom:link href="http://www.dynamicguru.com/category/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicguru.com</link>
	<description>Web design, Web development ,WordPress themes , php &#38; random techy stuff</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jQuery 1.4 is out !</title>
		<link>http://www.dynamicguru.com/jquery/jquery-14-is-out/</link>
		<comments>http://www.dynamicguru.com/jquery/jquery-14-is-out/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:17:15 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery 1.4]]></category>
		<category><![CDATA[support live submit event]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=275</guid>
		<description><![CDATA[The latest and greatest version of jQuery , v1.4 is now out. This version comes bundled with many new great features such as per-property easing , new live events ( including submit !) , ability to delay() animations &#038; new focusIn and focusOut events .
Net tuts published an article summarising the new features in jQuery ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/jquery/jquery-14-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download complete jQuery documentation ( jQuery API browser )</title>
		<link>http://www.dynamicguru.com/freebies/download-complete-jquery-documentation-jquery-api-browser/</link>
		<comments>http://www.dynamicguru.com/freebies/download-complete-jquery-documentation-jquery-api-browser/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:51:25 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Download jquery documentation]]></category>
		<category><![CDATA[download jquery reference]]></category>
		<category><![CDATA[jquery functions list]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=209</guid>
		<description><![CDATA[I love the official jquery docs website, and always refer to it whenever i am stuck with a method or cant remember an awesome functions name :p .As i have a slow internet connection , i was recently searching for an offline version of the awesome Official jQuery documentation but couldnt find one. I asked ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/freebies/download-complete-jquery-documentation-jquery-api-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery : How to highlight alternate rows of a table</title>
		<link>http://www.dynamicguru.com/jquery/jquery-how-to-highlight-alternate-rows-of-a-table/</link>
		<comments>http://www.dynamicguru.com/jquery/jquery-how-to-highlight-alternate-rows-of-a-table/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:41:33 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery :odd selector]]></category>
		<category><![CDATA[jquery effects]]></category>
		<category><![CDATA[styling alternate table rows using jquery]]></category>
		<category><![CDATA[zebra strip effect]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=176</guid>
		<description><![CDATA[While displaying large chunks of data in a table with lots of rows, it is really desireable to have a different background color for alternating rows. While there is no easy way you can do that using css alone, it is highly impractical to manually add a alt class to each alternate tr (table row). ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/jquery/jquery-how-to-highlight-alternate-rows-of-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new webdesign portfolio (v2)</title>
		<link>http://www.dynamicguru.com/xhtml/my-new-webdesign-portfolio-v2/</link>
		<comments>http://www.dynamicguru.com/xhtml/my-new-webdesign-portfolio-v2/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:27:22 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[content slider]]></category>
		<category><![CDATA[jquery effects]]></category>
		<category><![CDATA[mujtaba]]></category>
		<category><![CDATA[web design inspiration]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=147</guid>
		<description><![CDATA[<a href="http://dynamicguru.com/mujtaba/" title="Mujtaba Ahmed's new online webdesign portfolio" ><img src="http://dynamicguru.com/mujtaba/screenshot_small.png" alt="My new online webdesign portfolio" class="aligncenter" /> </a> My new portfolio site , now featuring some of my selected works, have a look at some of its cool features and let me know what you think]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/xhtml/my-new-webdesign-portfolio-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Hadith of Prophet Muhammed</title>
		<link>http://www.dynamicguru.com/jquery/40-hadithh-of-prophet-muhammed/</link>
		<comments>http://www.dynamicguru.com/jquery/40-hadithh-of-prophet-muhammed/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:33:56 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[hadith]]></category>
		<category><![CDATA[islam]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=109</guid>
		<description><![CDATA[    
40 Hadith is an ajax based web application ( built by me ) that displays a random hadeeth of prophet Muhammed from a collection of 40 Hadith hand picked from Sahih Al Bukhari . There is a button to display the next hadeeth that loads another hadith randomly using Ajax . ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/jquery/40-hadithh-of-prophet-muhammed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New theme!</title>
		<link>http://www.dynamicguru.com/design/new-theme/</link>
		<comments>http://www.dynamicguru.com/design/new-theme/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:30:08 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=106</guid>
		<description><![CDATA[If you are among the frequent visitors to my blog you will notice that i changed the blog theme today, this new theme is my own creation and the best part about it is the effects on the left sidebar, hover over a link to slide it towards right and click on a link category ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/design/new-theme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learning jQuery</title>
		<link>http://www.dynamicguru.com/jquery/learning-jquery/</link>
		<comments>http://www.dynamicguru.com/jquery/learning-jquery/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:56:08 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[jquery]]></category>
		<category><![CDATA[learn jquery]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=74</guid>
		<description><![CDATA[jQuery is a comprehensive free javascript library that is a must for every designer and developer. It is extremely powerfull and very easy to learn and use and saves a developer a hell lot of time. It can be used to build powerful interactive User Interfaces and sites.You can take a look at some awesome ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/jquery/learning-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
