<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Guru &#187; featured</title>
	<atom:link href="http://www.dynamicguru.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicguru.com</link>
	<description>Web design, Web development ,WordPress themes , php &#38; random techy stuff</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:55:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to know what keywords visitors Googled to reach your site?</title>
		<link>http://www.dynamicguru.com/php/how-to-know-what-keywords-visitors-googled-to-reach-your-site/</link>
		<comments>http://www.dynamicguru.com/php/how-to-know-what-keywords-visitors-googled-to-reach-your-site/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:15:24 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[google keyword logging using php]]></category>
		<category><![CDATA[google search keyword detection]]></category>
		<category><![CDATA[using parse_url() and parse_str() to know what keywords visitors Googled to reach your site]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=200</guid>
		<description><![CDATA[Here is a simple php script that will detect if your visitor is coming from Google and then log the keyword used to reach your site to a file. The script logs the visitors ip address along with the keyword and exact date and time to a file in the form x.x.x.x googled for &#8220;key ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/php/how-to-know-what-keywords-visitors-googled-to-reach-your-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sniffing Googlebot using php</title>
		<link>http://www.dynamicguru.com/php/sniffing-googlebot-using-php/</link>
		<comments>http://www.dynamicguru.com/php/sniffing-googlebot-using-php/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:56:20 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[detect googlebot using php]]></category>
		<category><![CDATA[detecting googlebot]]></category>
		<category><![CDATA[googlebot sniffing]]></category>
		<category><![CDATA[googlebot user agent detecting using php]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=195</guid>
		<description><![CDATA[Ever wanted to know when Googlebot (google&#8217;s search engine spider) visits your site? . Googlebot can be sniffed (detected) easily using php. It is identifiable by the &#8220;Googlebot&#8221; string in the HTTP_USER_AGENT field it sends with the headers. Here is a simple function called is_google() which returns TRUE if the visitor is Googlebot, else FALSE.

//The ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/php/sniffing-googlebot-using-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery : How to highlight alternate rows of a table</title>
		<link>http://www.dynamicguru.com/jquery/jquery-how-to-highlight-alternate-rows-of-a-table/</link>
		<comments>http://www.dynamicguru.com/jquery/jquery-how-to-highlight-alternate-rows-of-a-table/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:41:33 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery :odd selector]]></category>
		<category><![CDATA[jquery effects]]></category>
		<category><![CDATA[styling alternate table rows using jquery]]></category>
		<category><![CDATA[zebra strip effect]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=176</guid>
		<description><![CDATA[While displaying large chunks of data in a table with lots of rows, it is really desireable to have a different background color for alternating rows. While there is no easy way you can do that using css alone, it is highly impractical to manually add a alt class to each alternate tr (table row). ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/jquery/jquery-how-to-highlight-alternate-rows-of-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 very useful online web tools</title>
		<link>http://www.dynamicguru.com/tools/5-very-useful-online-web-tools/</link>
		<comments>http://www.dynamicguru.com/tools/5-very-useful-online-web-tools/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:18:08 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[5 web tools to make your life easy]]></category>
		<category><![CDATA[free online web tools]]></category>
		<category><![CDATA[online base 64 decoder]]></category>
		<category><![CDATA[online base 64 encoder]]></category>
		<category><![CDATA[online html ascii convertor]]></category>
		<category><![CDATA[online md5 calculator]]></category>
		<category><![CDATA[online sha1 hash calculator]]></category>
		<category><![CDATA[online strip html tags]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=164</guid>
		<description><![CDATA[
Web Tools is a collection of online tools developed to make your task easier. Currently it features 5 tools including :

md5 hash calculator
sha1 hash calculator
HTML to ASCII convertor
HTML and php tags stripper
&#38; Base 64 encoder and decoder

The tools are developed using some pretty basic php functions , but still are of great use. The functions ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/tools/5-very-useful-online-web-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cufon &#8211; easy and fast text-image replacement solution</title>
		<link>http://www.dynamicguru.com/javascript/cufon-easy-and-fast-text-image-replacement-solution/</link>
		<comments>http://www.dynamicguru.com/javascript/cufon-easy-and-fast-text-image-replacement-solution/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:32:22 +0000</pubDate>
		<dc:creator>Aviator</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[cufon]]></category>
		<category><![CDATA[text replacement]]></category>
		<category><![CDATA[using custom fonts]]></category>
		<category><![CDATA[using font of your wish on your site]]></category>

		<guid isPermaLink="false">http://www.dynamicguru.com/?p=151</guid>
		<description><![CDATA[<a href="http://www.dynamicguru.com/2009/07/cufon-easy-and-fast-text-image-replacement-solution/" title="Cufon - easy and fast text-image replacement solution" ><img src="http://www.dynamicguru.com/files/cufon_icon.png" alt="Cufon - easy and fast text-image replacement solution" class="aligncenter" /></a>Have you ever wanted to <b>use your own font on your website</b>? but bothered about it being installed on your visitors system? <b>Cufon</b> is the solution for you, it makes possible <b>fast and easy replacement of text with the font of your wish</b>. It is <b>extremely easy to set up</b> and supports nearly all major browsers. And also it is <b>SEO friendly</b> . ]]></description>
		<wfw:commentRss>http://www.dynamicguru.com/javascript/cufon-easy-and-fast-text-image-replacement-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

